Placement 2023-24
|
S. No. |
Company Name |
CTC (Lakhs) |
Students Placed |
|
1. |
HRRL |
11 | 10 |
|
2. |
CPCl |
19 | 2 |
|
3. |
GAIL |
24 | 5 |
|
4. |
HPCL |
17 | 3 |
|
5. |
IOCL |
17 | 8 |
|
6. |
MNGL |
8 | 3 |
|
7. |
NRL |
17 | 5 |
|
8. |
GMR |
7 | 4 |
|
9. |
IFFCO |
15 | 6 |
|
10. |
MAKEEN ENERGY |
6 | 2 |
|
11. |
RELIANCE |
9 | 7 |
|
12. |
VEDANTA |
15 | 2 |
|
13. |
JLL |
5 | 2 |
|
|
|
Total Placed | 59 |
|
|
|
Total Students | 61 |
Placement 2022-23
|
S. No. |
Company Name |
CTC (Lakhs) |
Students Placed |
| 1. | ONGC | 24 | 6 |
| 2. | GAIL | 22 | 4 |
| 3. | NRL | 18 | 2 |
| 4. | SAIL | 16 | 6 |
| 5. | Reliance Industries | 9 | 15 |
| 6. | Vedanta Resources Ltd | 13 | 10 |
| 7. | Hindalco | 9 | 2 |
| 8. | Tata Power | 7 | 3 |
| 9. | Cairn Oil and Gas | 14 | 7 |
| 10. | DLF | 7 | 1 |
| 11. | IGL | 13 | 3 |
| 12. | MNGL | 10 | 2 |
| 13. | Nayara Energy | 9 | 1 |
| 14. | KRIBHCO | 14 | 1 |
|
15. |
GMR |
5.5 | 1 |
|
|
|
Total Placed | 64 |
|
|
|
Total Students | 64 |
Placement 2018-19
|
S. No. |
Company Name |
CTC (Lakhs) |
Students Placed |
| 1. | GAIL | 18 | 6 |
| 2. | NRL | 18 | 2 |
| 3. | ONGC | 17 | 6 |
| 4. | BIAL | 9 | 2 |
| 5. | HMEL | 7 | 4 |
| 6. | Tata Sponge Ltd. | 7 | 1 |
| 7. | Vedanta Oil and Gas | 6.5 | 3 |
| 8. | DLF | 6 | 3 |
| 9. | JSW Dolvi | 5 | 4 |
| 10. | OPaL | 4.8 | 4 |
| 11. | Nayara Energy Ltd. | 4 | 2 |
| 12. | MNGL | 4 | 5 |
| 13. | Adani Power Ltd. | 4 | 1 |
| 14. | TOTAL | 43 |
Placement 2019-20
|
S. No. |
Company Name |
CTC (Lakhs) |
Students Placed |
| 1. | ONGC | 21 | 5 |
| 2. | GAIL | 17 | 3 |
| 3. | BCPL | 17 | 2 |
| 4. | SAIL | 12 | 9 |
| 5. | Reliance | 9 | 3 |
| 6. | HMEL | 7 | 2 |
| 7. | Tata Power | 6 | 4 |
| 8. | JSW Steel | 6 | 1 |
| 9. | Tata Steel | 5 | 2 |
| 10. | DLF | 5 | 2 |
| 11. | Adani Power Ltd. | 4 | 1 |
| TOTAL | 34 |
Placement 2020-21
|
S. No. |
Company Name |
CTC (Lakhs) |
Students Placed |
| 1. | ONGC | 20 | 2 |
| 2. | OIL India | 20 | 2 |
| 3. | GAIL India | 18 | 3 |
| 4. | NRL | 16 | 4 |
| 5. | IOCL | 15 | 4 |
| 6. | KRIBHCO | 12.6 | 1 |
| 7. | Vedanta Oil and Gas | 6.5 | 1 |
| 8. | L&T | 6.5 | 3 |
| 9. | Tata Power | 6.6 | 1 |
| 10. | IFFCO | 5.5 | 7 |
| 11. | India Glycol | 4 | 2 |
| Torrent Gas | 3.25 | 2 | |
| DLF | 2 | ||
| TOTAL | 34 |
Placement 2021-22
|
S. No. |
Company Name |
CTC (Lakhs) |
Students Placed |
| 1. | ONGC | 24 | |
| 2. | GAIL | 22 | |
| 3. | NRL | 18 | |
| 4. | SAIL | 16 | |
| 5. | Reliance Industries | 9 | |
| 6. | Vedanta Resources Ltd | 13 | |
| 7. | Hindalco | 9 | |
| 8. | Tata Power | 7 | |
| 9. | Cairn Oil and Gas | 14 | |
| 10. | DLF | 7 | |
| 11. | IGL | 13 | |
| 12. | MNGL | 10 | |
| 13. | Nayara Energy | 9 | |
| 14. | KRIBHCO | 14 | |
| 15. | GMR | 5.5 |
Placement 2022-23
|
S. No. |
Company Name |
CTC (Lakhs) |
Students Placed |
| 1. | ONGC | 24 | 6 |
| 2. | GAIL | 22 | 4 |
| 3. | NRL | 18 | 2 |
| 4. | SAIL | 16 | 6 |
| 5. | Reliance Industries | 9 | 15 |
| 6. | Vedanta Resources Ltd | 13 | 10 |
| 7. | Hindalco | 9 | 2 |
| 8. | Tata Power | 7 | 3 |
| 9. | Cairn Oil and Gas | 14 | 7 |
| 10. | DLF | 7 | 1 |
| 11. | IGL | 13 | 3 |
| 12. | MNGL | 10 | 2 |
| 13. | Nayara Energy | 9 | 1 |
| 14. | KRIBHCO | 14 | 1 |
| 15. | GMR | 5.5 | 1 |